The Climate Change Authority has completed its Review of Australia’s greenhouse gas emissions reduction goals.
The Targets and Progress Review addressed two broad topics:
- Australia’s progress towards it medium and long term emissions reduction targets; and
- Australia’s emissions reduction goals.
Reducing Australia’s Greenhouse Gas Emissions: Targets and Progress Review—Final Report
- Summary of the report (PDF 136 KB) | (DOCX 53KB)
- Recommendations (PDF 42 KB) | (DOCX 25KB)
- Final Report (PDF 7.7 MB)
- Media Release (PDF 292KB)
- Press Conference (video)(Opens in a new tab/window) and transcript (Word 232 KB)
- Webinar on the key findings of the Final Report(Opens in a new tab/window)
- Bernie Fraser address to the National Press Club, 13 March 2014 (PDF 389KB)
Contents
- Part A: Introduction and context (PDF 64 KB) | (DOCX 23KB)
- Chapter 1—About this Review (PDF 207 KB) | (DOCX 78KB)
- Chapter 2—Science and impacts of climate change (PDF 630 KB) | (DOCX 257KB)
- Chapter 3—A global emissions budget for 2 degrees or less (PDF 221 KB) | (DOCX 90KB)
- Chapter 4—Global action and Australia’s role (PDF 483 KB) | (DOCX 663KB)
- Part B: Australia’s policies and progress to date (PDF 46 KB) | (DOCX 22KB)
- Chapter 5—Australia’s policies on climate change (PDF 68 KB) | (DOCX 32KB)
- Chapter 6—Australia’s progress to date in reducing emissions (PDF 277 KB) | (DOCX 130KB)
- Part C: Australia’s emissions reduction goals (PDF 100 KB) | (DOCX 24KB)
- Chapter 7—Form and scope of goals (PDF 184 KB) | (DOCX 84KB)
- Chapter 8—Australia’s emissions budget to 2050 (PDF 70 KB) | (DOCX 30KB)
- Chapter 9—Australia’s 2020 and 2030 goals (PDF 228 KB) | (DOCX 104KB)
- Chapter 10—Economic implications of Australia’s emissions reduction goals (PDF 400 KB) | (DOCX 159KB)
- Part D: Reducing Australia’s emissions—Opportunities and challenges (PDF 58 KB) | (DOCX 22KB)
- Chapter 11—Australia’s emissions outlook (PDF 1 MB) | (DOCX 416KB)
- Chapter 12—Using international emissions reductions to help meet Australia’s goals (PDF 253 KB) | (DOCX 91KB)
- Part E: Implementation issues under the carbon pricing mechanism (PDF 47 KB) | (DOCX 22KB)
- Chapter 13—Caps for the carbon pricing mechanism (PDF 267 KB) | (DOCX 119KB)
- Appendices
- Appendix A—Public consultation (PDF 39 KB) | (DOCX 27KB)
- Appendix B—Global action to reduce greenhouse gas emissions (PDF 298 KB) | (DOCX 118KB)
- Appendix C—Sharing the global emissions budget (PDF 226 KB) | (DOCX 111KB)
- Appendix D—Progress towards Australia’s emission reduction targets (PDF 3 MB) | (DOCX 1.58MB)
- Appendix E—Calculating caps: Assumptions, methods and tests (PDF 177 KB) | (DOCX 63KB)
- Appendix F—How economic modelling is used in this Review (PDF 175 KB) | (DOCX 65KB)
- List of recommendations and conclusions (PDF 49 KB)
- Economic Analysis
- Other Modelling Reports